Quick Summary
ChatDev
An AI-powered virtual software development agent designed to handle designing, coding, testing, and documentation through collaborative dialogue among software agents.
Rating:
3.7/5
MetaGPT
A multi-agent AI framework designed for task execution, collaboration, and decision-making with a role-based workflow and SOP-driven task management.
Rating:
3.8/5
Tool Overview
1st
![ChatDev](/static/logo/chatdev.png)
ChatDev
AI Agent
2nd
![MetaGPT](/static/logo/metagpt.png)
MetaGPT
AI Agent
Features
Features
Feature | ChatDev | MetaGPT |
---|---|---|
Subtype | Web App | Web App |
Recommendation | Ignore | Ignore |
Waterfall Model Workflow | Divides software development into designing, coding, testing, and documenting stages | — |
Software Agent Collaboration | Collaborative dialogues between agents like programmers, testers, and reviewers | — |
Thought Instruction Mechanism | Explicit instructions to avoid code hallucination | — |
Atomic Subtask Division | Breaks tasks into manageable subtasks for efficiency | — |
Cost and Time Efficiency | Completes projects in under 7 minutes at costs below $1 | — |
Role-Based System | — | Assigns roles such as Product Manager, Architect, Engineer for task clarity |
Standardized Operating Procedures (SOPs) | — | Guides tasks into manageable subtasks for efficiency |
Executable Feedback Mechanism | — | Continuous verification and debugging during runtime |
Knowledge Sharing | — | Promotes collaboration and avoids duplication of work |
Collaborative Software Engineering | — | Enables team-based workflows and structured development |
Benchmark Performance | — | Validated against HumanEval and MBPP benchmarks |
Pricing
Pricing Plans
Plan | ChatDev | MetaGPT |
---|---|---|
Free | $0 Basic virtual agent capabilities | $0 Basic multi-agent collaborative workflows |
Pro | $22/month Enhanced team collaboration and scalability | $30/month Enhanced performance and task division |
Enterprise | Custom Custom workflow optimization and premium support | Custom Scalable deployment and enterprise-level support |
Pros & Cons
ChatDev
Pros
- •Highly efficient in task breakdown and execution
- •Cost-effective for small-scale projects
- •Streamlined collaboration between virtual agents
Cons
- •Lacks flexibility in non-waterfall workflows
- •Context loss in larger projects
- •Requires human supervision in complex tasks
MetaGPT
Pros
- •Structured workflows with role-based systems
- •Scalable across collaborative engineering tasks
- •Continuous runtime verification and debugging
Cons
- •Limited flexibility for highly intricate tasks
- •Frequent updates required for accuracy
- •Still in the early stages of development
Our Recommendation
Based on the comparison above, we recommend ChatDev for most users because:
- Best overall feature set
- Competitive pricing
- Strong user ratings