Quick Summary
Cline
An AI-powered development agent designed to optimize software workflows through intelligent task processing, real-time feedback, and cost-efficient operations.
Rating:
4/5
Supermaven
An AI-powered coding assistant utilizing the Babble AI model for extensive code context comprehension and intelligent code suggestions.
Rating:
3.8/5
Tool Overview
2nd
![Cline](/static/logo/cline.png)
Cline
AI Agent
1st
![Supermaven](/static/logo/supermaven.png)
Supermaven
AI Assistant
Features
Features
Feature | Supermaven | Cline |
---|---|---|
Subtype | Plugin | Plugin, Web App |
Recommendation | Ignore | Promising |
AI Model | Babble AI Model with a 1 million token context window | — |
Code Completion | Context-aware code suggestions tailored to the coding environment | — |
Extensive Context Window | Processes up to 1 million tokens for deep codebase understanding | — |
IDE Support | Supports VS Code and JetBrains IDEs | — |
Interactive Suggestions | Dynamic and adaptive suggestions based on coding patterns | — |
Intelligent Task Processing | — | Understands and executes complex coding tasks with natural language commands |
Real-Time Development Support | — | Streams responses directly into IDEs with zero wait time |
File Creation and Editing | — | Supports direct file operations within the development environment |
Advanced Project Management | — | Human-in-the-loop approval via diff view previews |
Browser Automation | — | Executes automated web testing and debugging tasks |
Cost-Effective Architecture | — | Reduces API call costs by up to 40% using OpenRouter integration |
Pricing
Pricing Plans
Plan | Supermaven | Cline |
---|---|---|
Free | $0 Basic plugin access with limited AI suggestions | $0 Basic plugin capabilities for small projects |
Pro | $20/month Enhanced code context capabilities and extended support | $18/month Enhanced browser automation and IDE integrations |
Enterprise | Custom Scalable integrations and dedicated enterprise support | Custom Scalable deployment with dedicated support |
Pros & Cons
Cline
Pros
- •Seamless IDE integration
- •Real-time task execution and debugging
- •Cost-efficient AI model usage via OpenRouter
- •Comprehensive project management tools
Cons
- •Steep learning curve for optimal prompt engineering
- •Context management limitations
- •Initial interactions can feel overly aggressive
Supermaven
Pros
- •Extensive context awareness with large token windows
- •Deep integration with IDEs like VS Code and JetBrains
- •Responsive coding suggestions
Cons
- •Discontinued as it merged with Cursor IDE
- •Learning curve for utilizing advanced features
- •Limited future updates expected
Our Recommendation
Based on the comparison above, we recommend Supermaven for most users because:
- Best overall feature set
- Competitive pricing
- Strong user ratings