Quick Summary
OpenHands
An AI-powered development platform offering secure sandbox environments, intelligent coding assistance, and multi-model AI integration.
Rating:
4.1/5
Supermaven
An AI-powered coding assistant utilizing the Babble AI model for extensive code context comprehension and intelligent code suggestions.
Rating:
3.8/5
Tool Overview
2nd
![OpenHands](/static/logo/openhands.png)
OpenHands
AI Agent
1st
![Supermaven](/static/logo/supermaven.png)
Supermaven
AI Assistant
Features
Features
Feature | Supermaven | OpenHands |
---|---|---|
Subtype | Plugin | CLI, Web App |
Recommendation | Ignore | Developing |
AI Model | Babble AI Model with a 1 million token context window | — |
Code Completion | Context-aware code suggestions tailored to the coding environment | — |
Extensive Context Window | Processes up to 1 million tokens for deep codebase understanding | — |
IDE Support | Supports VS Code and JetBrains IDEs | — |
Interactive Suggestions | Dynamic and adaptive suggestions based on coding patterns | — |
Immediate Deployment | — | Zero-wait platform availability for faster prototyping |
Secure Sandbox Environment | — | Enterprise-grade isolation for code execution |
Dynamic Workspaces | — | Multiple isolated environments for parallel tasks |
Model Flexibility | — | Support for Claude 3.5 Sonnet and other LLMs via LiteLLM |
Natural Language Interface | — | Intuitive command interactions for efficient coding |
Plugin Architecture | — | Extensible plugins for enhanced capabilities |
Pricing
Pricing Plans
Plan | Supermaven | OpenHands |
---|---|---|
Free | $0 Basic plugin access with limited AI suggestions | $0 Basic sandbox environment and AI model access |
Pro | $20/month Enhanced code context capabilities and extended support | $20/month Advanced plugin integration and workflow management |
Enterprise | Custom Scalable integrations and dedicated enterprise support | Custom Custom scalability and dedicated support |
Pros & Cons
OpenHands
Pros
- •Immediate deployment with zero-wait access
- •Secure and isolated sandbox environments
- •Strong integration with multi-model AI libraries
- •Real-time previews and collaborative features
Cons
- •Complex Docker setup process
- •Steep learning curve for configuration
- •Additional documentation required for advanced workflows
Supermaven
Pros
- •Extensive context awareness with large token windows
- •Deep integration with IDEs like VS Code and JetBrains
- •Responsive coding suggestions
Cons
- •Discontinued as it merged with Cursor IDE
- •Learning curve for utilizing advanced features
- •Limited future updates expected
Our Recommendation
Based on the comparison above, we recommend Supermaven for most users because:
- Best overall feature set
- Competitive pricing
- Strong user ratings